Robust and nimble scientific workflows, using SpaDES
R
SpaDES Workshops
Training
A multi-day workshop focusing on learning robust approaches to building reuseable, reproducible workflows for Forest Degradation
Update: links to presentation files have been added to the agenda.
If you missed it, but would like to attend a future workshop, please reach out to Eliot or Ian so that we can add you to the wait list.
Date: Nov 19 - 21, 2024
Location: Pacific Forestry Centre
This workshop will be in person. We will be 4 people who have worked with SpaDES and ecological models: Eliot McIntire, Ian Eddy, Celine Boisvenue, and Camille Giuliano.
Agenda
“WOYO”, Work On Your Own + health breaks
In each session you will have time to work through the examples and take breaks. We will be present in the room for the entire WOYO period, responding to questions and encouraging discussion. The last 15min of each WOYO will be discussion.
All times in Pacific Daylight Time (GMT-7)
Presentation slides will be added at the end of each day.
DAY 1 | SpaDES foundations | |
9:00 - 10:00 | Introduction | |
Workshop logistics | ||
What is SpaDES and why use it? | ||
Download presentation | ||
10:00 - 10:30 | Introduction to SpaDES modules | |
10:30 - 11:00 | WOYO and Break | |
11:00 - 11:30 | Module files and metadata | |
Download presentation | ||
11:30 - 12:00 | WOYO and Discussion | |
12:00 - 1:30 | LUNCH BREAK | |
1:30 - 2:00 | Module inputs | |
Download presentation | ||
2:00 - 3:00 | WOYO and Discussion | |
3:00 - 3:30 | The simList |
|
Download presentation | ||
3:30 - 4:30 | WOYO and Discussion | |
DAY 2 | Continuous workflows with simple examples | |
9:00 - 9:30 | Revisit previous WOYO and Day 1 | |
9:30 - 10:00 | Modules & events | |
Event scheduling | ||
Download presentation | ||
10:00 - 11:00 | WOYO Discussion and Break | |
11:00 - 11:30 | Continuous workflows | |
Caching | ||
Download presentation | ||
11:30 - 12:00 | WOYO and Discussion | |
12:00 - 1:30 | LUNCH BREAK | |
1:30 - 2:00 | prepInputs() |
|
Download presentation | ||
2:00 - 3:00 | WOYO and Discussion and Break | |
3:00 - 3:30 | SpaDES workflows and projects with setupProject |
|
A simple workflow for an ecological example | ||
Download presentation | ||
3:30 - 4:30 | WOYO and Discussion | |
DAY 3 | Using continuous workflows with real challenges | |
9:00 - 9:30 | Flexibility comes at a cost, but it’s worth it! | |
9:30 - 10:00 | Download presentation | |
10:00 - 10:30 | Forest landscape modelling - parameterisation, simulation/prediction | |
10:30 - 11:00 | WOYO and Discussion and Break | |
11:00 - 11:30 | Forest carbon | |
Download presentation | ||
11:30 - 12:00 | WOYO and Discussion | |
12:30 - 1:30 | LUNCH BREAK | |
1:30 - 2:00 | WOYO and Discussion | |
2:00 - 2:30 | Forests and wildfire | |
2:30 - 3:00 | WOYO and Discussion and Break | |
3:00 - 4:30 | Forest Degradation Discussion and Brainstorming | |
How do we estimate baselines? What is Natural Range of Variation and how does SpaDES help us? |